Bambu Lab A1 stútar - ryðfrítt stál
Stútar úr ryðfríu stáli (stainless steel) frá Bambu Lab fyrir Bambu Lab A1 og A1 Mini prentara.
Stærðir í sem eru í boði af ryðfríu stáli:
- 0.2mm
- 0.4mm
Stútar út hertu stáli fyrir Bambu Lab A1 má finna hér
Highlights of Various Nozzle Diameters
0.2mm Nozzle
Optimal Print Fineness
Extremely small layer gaps
More detailed on the vertical print surface
0.2mm Nozzle
Optimal Print Fineness
Smaller diameter extrudes thin filaments
High resolution on the horizontal print surface
0.6mm and 0.8mm Nozzle
Faster Print Speed
Larger diameter extrudes more filaments per second, resulting in faster print speed
The
Filament Compatibility
Material | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | Hardened Steel Required? | |
General PLA | YES | YES | YES | YES | Optional |
PLA Sparkle | *①NO | YES | YES | YES | Optional |
PLA Marble | *①NO | YES | YES | YES | Optional |
Wood/Rock/Metal-filled PLA | *①NO | YES | YES | YES | Optional |
PETG | YES | YES | YES | YES | Optional |
PVA | YES | YES | YES | YES | Optional |
ABS | YES | YES | YES | YES | Optional |
ASA | YES | YES | YES | YES | Optional |
PC | YES | YES | YES | YES | Optional |
PA | *①NO | YES | YES | YES | Optional |
TPU | *①NO | YES | YES | YES | Optional |
Bambu PLA-CF | *①NO | *②Recommended | YES | YES | Required |
Bambu PETG-CF | *①NO | *②Recommended | YES | YES | Required |
Bambu PAHT-CF | *①NO | YES | *③Recommended | YES | Required |
Bambu PET-CF | *①NO | YES | *③Recommended | YES | Required |
CF/GF Filaments from other brands | *①NO | Not Recommended | YES | YES | Required |
[*Note]
In the Box
- Hotend with Nozzle
Compatibility
A1 Series